1
0
mirror of git://f0xx.org/ac/ac-be-hub synced 2026-07-29 04:59:44 +03:00
This commit is contained in:
Anton Afanasyeu
2026-06-23 12:29:37 +02:00
commit 6013b848c5
56 changed files with 6942 additions and 0 deletions

View File

@@ -0,0 +1,75 @@
<svg xmlns="http://www.w3.org/2000/svg" width="1920" height="1080" viewBox="0 0 1920 1080" preserveAspectRatio="xMidYMid slice" role="img" aria-label="Space fragment">
<!-- Static vector sky (not runtime-generated). Editable: #space-bg, #nebula-*, #stars-layer, #stars-blinks -->
<defs>
<radialGradient id="spaceBgGrad" cx="52%" cy="48%" r="78%">
<stop offset="0%" stop-color="#1a2332"/>
<stop offset="55%" stop-color="#0a0e14"/>
<stop offset="100%" stop-color="#060810"/>
</radialGradient>
<radialGradient id="nebulaAmber" cx="50%" cy="50%" r="50%">
<stop offset="0%" stop-color="#b45309" stop-opacity="0.26"/>
<stop offset="55%" stop-color="#92400e" stop-opacity="0.12"/>
<stop offset="100%" stop-color="#78350f" stop-opacity="0"/>
</radialGradient>
<radialGradient id="nebulaBlue" cx="50%" cy="50%" r="50%">
<stop offset="0%" stop-color="#3d8bfd" stop-opacity="0.22"/>
<stop offset="55%" stop-color="#1e3a5f" stop-opacity="0.11"/>
<stop offset="100%" stop-color="#0f172a" stop-opacity="0"/>
</radialGradient>
<radialGradient id="nebulaTeal" cx="50%" cy="50%" r="50%">
<stop offset="0%" stop-color="#5eead4" stop-opacity="0.14"/>
<stop offset="100%" stop-color="#5eead4" stop-opacity="0"/>
</radialGradient>
<filter id="starBlink" x="-300%" y="-300%" width="700%" height="700%">
<feGaussianBlur stdDeviation="2.2" result="b"/>
<feMerge><feMergeNode in="b"/><feMergeNode in="SourceGraphic"/></feMerge>
</filter>
</defs>
<rect id="space-bg" width="1920" height="1080" fill="url(#spaceBgGrad)"/>
<ellipse id="nebula-amber" cx="280" cy="210" rx="420" ry="290" fill="url(#nebulaAmber)" transform="rotate(-16 280 210)"/>
<ellipse id="nebula-blue" cx="1660" cy="860" rx="460" ry="320" fill="url(#nebulaBlue)" transform="rotate(14 1660 860)"/>
<ellipse id="nebula-teal" cx="1180" cy="180" rx="300" ry="200" fill="url(#nebulaTeal)" transform="rotate(8 1180 180)"/>
<g id="stars-layer" fill="#e7ecf3">
<circle cx="48" cy="42" r="0.9" opacity="0.5"/><circle cx="132" cy="96" r="0.7" opacity="0.42"/>
<circle cx="204" cy="24" r="1.0" opacity="0.55"/><circle cx="292" cy="78" r="0.8" opacity="0.4"/>
<circle cx="388" cy="52" r="0.9" opacity="0.48"/><circle cx="472" cy="114" r="0.7" opacity="0.44"/>
<circle cx="562" cy="28" r="1.1" opacity="0.58"/><circle cx="652" cy="82" r="0.8" opacity="0.4"/>
<circle cx="748" cy="46" r="0.9" opacity="0.46"/><circle cx="836" cy="108" r="0.7" opacity="0.42"/>
<circle cx="928" cy="34" r="1.0" opacity="0.56"/><circle cx="1024" cy="88" r="0.8" opacity="0.45"/>
<circle cx="1124" cy="22" r="0.9" opacity="0.5"/><circle cx="1216" cy="94" r="1.0" opacity="0.54"/>
<circle cx="1324" cy="48" r="0.8" opacity="0.42"/><circle cx="1416" cy="116" r="0.9" opacity="0.48"/>
<circle cx="1524" cy="62" r="0.8" opacity="0.44"/><circle cx="1632" cy="30" r="1.1" opacity="0.58"/>
<circle cx="1736" cy="86" r="0.9" opacity="0.46"/><circle cx="1824" cy="148" r="0.8" opacity="0.4"/>
<circle cx="1888" cy="64" r="1.0" opacity="0.52"/>
<circle cx="72" cy="198" r="0.8" opacity="0.42"/><circle cx="156" cy="268" r="0.9" opacity="0.46"/>
<circle cx="248" cy="318" r="0.7" opacity="0.38"/><circle cx="92" cy="418" r="1.0" opacity="0.52"/>
<circle cx="168" cy="538" r="0.8" opacity="0.4"/><circle cx="58" cy="628" r="0.9" opacity="0.45"/>
<circle cx="138" cy="728" r="0.7" opacity="0.38"/><circle cx="68" cy="838" r="1.0" opacity="0.5"/>
<circle cx="212" cy="898" r="0.8" opacity="0.42"/><circle cx="324" cy="978" r="0.9" opacity="0.48"/>
<circle cx="456" cy="1024" r="0.7" opacity="0.38"/><circle cx="588" cy="986" r="1.0" opacity="0.54"/>
<circle cx="704" cy="1052" r="0.8" opacity="0.4"/><circle cx="848" cy="1014" r="0.9" opacity="0.46"/>
<circle cx="968" cy="1062" r="0.7" opacity="0.36"/><circle cx="1088" cy="1026" r="1.0" opacity="0.52"/>
<circle cx="1228" cy="996" r="0.8" opacity="0.42"/><circle cx="1368" cy="1046" r="0.9" opacity="0.48"/>
<circle cx="1508" cy="1012" r="0.7" opacity="0.38"/><circle cx="1628" cy="1058" r="1.0" opacity="0.52"/>
<circle cx="1752" cy="1024" r="0.8" opacity="0.42"/><circle cx="1868" cy="996" r="0.9" opacity="0.46"/>
<circle cx="1724" cy="208" r="0.9" opacity="0.5"/><circle cx="1848" cy="328" r="0.8" opacity="0.42"/>
<circle cx="1904" cy="458" r="1.0" opacity="0.54"/><circle cx="1796" cy="588" r="0.8" opacity="0.4"/>
<circle cx="1876" cy="712" r="0.9" opacity="0.46"/><circle cx="1768" cy="832" r="0.7" opacity="0.38"/>
<circle cx="118" cy="156" r="1.4" opacity="0.66"/><circle cx="392" cy="188" r="1.5" opacity="0.68"/>
<circle cx="528" cy="944" r="1.4" opacity="0.62"/><circle cx="1176" cy="164" r="1.6" opacity="0.7"/>
<circle cx="1476" cy="886" r="1.4" opacity="0.64"/><circle cx="1776" cy="388" r="1.5" opacity="0.66"/>
<circle cx="172" cy="312" r="2.1" opacity="0.78"/><circle cx="1692" cy="146" r="1.9" opacity="0.74"/>
<circle cx="992" cy="928" r="2.0" opacity="0.72"/>
</g>
<g id="stars-blinks" filter="url(#starBlink)" opacity="0.85">
<path d="M 228 146 L 231 134 L 234 146 L 246 149 L 234 152 L 231 164 L 228 152 L 216 149 Z" fill="#e7ecf3"/>
<path d="M 1544 218 L 1547 208 L 1550 218 L 1562 221 L 1550 224 L 1547 234 L 1544 224 L 1532 221 Z" fill="#5eead4"/>
<path d="M 1824 818 L 1827 808 L 1830 818 L 1842 821 L 1830 824 L 1827 834 L 1824 824 L 1812 821 Z" fill="#e7ecf3"/>
<path d="M 1384 78 L 1386 72 L 1388 78 L 1396 80 L 1388 82 L 1386 88 L 1384 82 L 1376 80 Z" fill="#3d8bfd"/>
<path d="M 468 842 L 470 837 L 472 842 L 478 844 L 472 846 L 470 851 L 468 846 L 462 844 Z" fill="#e7ecf3"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 5.6 KiB